Zurich Airport Departures (ZRH)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| London (LHR) | British Airways | BA731 expand_more(3) | 10:15 | Scheduled | |
| London (LHR) | American Airlines | AA7101 | 10:15 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL7736 | 10:15 | Scheduled | |
| London (LHR) | Qatar Airways | QR9790 | 10:15 | Scheduled | |
| Alicante (ALC) | Swiss | LX2174 | 10:15 | Scheduled | |
| London (LGW) | easyJet | U28472 | 10:25 | Scheduled | |
| Copenhagen (CPH) | SAS | SK602 | 10:25 | Scheduled | |
| Warsaw (WAW) | LOT | LO412 expand_more(3) | 10:30 | Scheduled | |
| Warsaw (WAW) | Air India | AI7922 | 10:30 | Scheduled | |
| Warsaw (WAW) | Singapore Airlines | SQ2312 | 10:30 | Scheduled | |
| Warsaw (WAW) | Swiss | LX4500 | 10:30 | Scheduled | |
| London (LHR) | Swiss | LX318 expand_more(2) | 10:30 | Scheduled | |
| London (LHR) | Air Canada | AC6838 | 10:30 | Scheduled | |
| London (LHR) | United Airlines | UA9758 | 10:30 | Scheduled | |
| Podgorica (TGD) | Air Montenegro | 4O311 | 10:35 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1512 expand_more(2) | 10:40 | Scheduled | |
| Helsinki (HEL) | Cathay Pacific | CX1491 | 10:40 | Scheduled | |
| Helsinki (HEL) | Jet Linx Aviation | JL6844 | 10:40 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS134 expand_more(2) | 10:40 | Scheduled | |
| Vienna (VIE) | Singapore Airlines | SQ2444 | 10:40 | Scheduled | |
| Vienna (VIE) | Swiss | LX3554 | 10:40 | Scheduled | |
| Dublin (DUB) | Swiss | LX400 expand_more(1) | 10:50 | Scheduled | |
| Dublin (DUB) | LOT | LO5087 | 10:50 | Scheduled | |
| Oslo (OSL) | Helvetic Airways | LX1210 expand_more(1) | 10:50 | Scheduled | |
| Oslo (OSL) | Air Canada | AC6857 | 10:50 | Scheduled | |
| Paris (CDG) | Air France | AF1115 expand_more(8) | 10:55 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5841 | 10:55 | Scheduled | |
| Paris (CDG) | Air Austral | UU8115 | 10:55 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9541 | 10:55 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8452 | 10:55 | Scheduled | |
| Paris (CDG) | GOL | G35264 | 10:55 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3907 | 10:55 | Scheduled | |
| Paris (CDG) | SAS | SK9905 | 10:55 | Scheduled | |
| Paris (CDG) | WestJet | WS4996 | 10:55 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ571 expand_more(5) | 10:55 | Scheduled | |
| Rome (FCO) | Bulgaria Air | FB1649 | 10:55 | Scheduled | |
| Rome (FCO) | Kuwait Airways | KU6218 | 10:55 | Scheduled | |
| Rome (FCO) | Swiss | LX3438 | 10:55 | Scheduled | |
| Rome (FCO) | United Airlines | UA7770 | 10:55 | Scheduled | |
| Rome (FCO) | Volotea | V76239 | 10:55 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1908 expand_more(5) | 10:55 | Scheduled | |
| Istanbul (IST) | Asiana Airlines | OZ6924 | 10:55 | Scheduled | |
| Istanbul (IST) | Gulf Air | GF6028 | 10:55 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4142 | 10:55 | Scheduled | |
| Istanbul (IST) | Pakistan International Airlines | PK5908 | 10:55 | Scheduled | |
| Istanbul (IST) | RwandAir | WB1289 | 10:55 | Scheduled | |
| Madrid (MAD) | Air Europa | UX1676 expand_more(3) | 11:05 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6865 | 11:05 | Scheduled | |
| Madrid (MAD) | AirSERBIA | JU7416 | 11:05 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY4332 | 11:05 | Scheduled | |
| Istanbul (IST) | ULS Airlines Cargo | TK6557 | 11:05 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY144 expand_more(2) | 11:10 | Scheduled | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9035 | 11:10 | Scheduled | |
| Abu Dhabi (AUH) | Swiss | LX4200 | 11:10 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3851 expand_more(1) | 11:15 | Scheduled | |
| Athens (ATH) | Swiss | LX4320 | 11:15 | Scheduled | |
| Lisbon (LIS) | easyJet | U27640 | 11:15 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1187 expand_more(3) | 11:20 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9029 | 11:20 | Scheduled | |
| Frankfurt (FRA) | Swiss | LX3602 | 11:20 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9051 | 11:20 | Scheduled | |
| Frankfurt (FRA) | Condor | DE4318 | 11:20 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI343 | 11:20 | Scheduled | |
| Palma de Mallorca (PMI) | Edelweiss | WK246 expand_more(1) | 11:25 | Scheduled | |
| Palma de Mallorca (PMI) | Swiss | LX8246 | 11:25 | Scheduled | |
| Palma de Mallorca (PMI) | Atlantic Air Solutions | PAV671 | 11:25 | Scheduled | |
| Tel Aviv (TLV) | El Al | LY348 expand_more(1) | 11:30 | Scheduled | |
| Tel Aviv (TLV) | SAS | SK3188 | 11:30 | Scheduled | |
| Palma de Mallorca (PMI) | Chair Airlines | CS100 | 11:30 | Scheduled | |
| Palma de Mallorca (PMI) | Flexflight | W22180 | 11:30 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC948 | 11:35 | Scheduled | |
| Geneva (GVA) | Swiss | LX2824 expand_more(4) | 11:40 | Scheduled | |
| Geneva (GVA) | Air Canada | AC6767 | 11:40 | Scheduled | |
| Geneva (GVA) | Croatia Airlines | OU5200 | 11:40 | Scheduled | |
| Geneva (GVA) | ITA Airways | AZ3868 | 11:40 | Scheduled | |
| Geneva (GVA) | Singapore Airlines | SQ2924 | 11:40 | Scheduled | |
| Istanbul (SAW) | AJet | VF54 | 11:40 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ345 expand_more(5) | 11:40 | Scheduled | |
| Singapore (SIN) | Air New Zealand | NZ3345 | 11:40 | Scheduled | |
| Singapore (SIN) | Croatia Airlines | OU5814 | 11:40 | Scheduled | |
| Singapore (SIN) | Malaysia Airlines | MH5805 | 11:40 | Scheduled | |
| Singapore (SIN) | Philippine Airlines | PR3849 | 11:40 | Scheduled | |
| Singapore (SIN) | Swiss | LX9000 | 11:40 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA93 expand_more(1) | 11:45 | Scheduled | |
| Philadelphia (PHL) | Finnair | AY3769 | 11:45 | Scheduled | |
| Zagreb (ZAG) | ETF Airways | OU461 expand_more(4) | 11:45 | Scheduled | |
| Zagreb (ZAG) | Air Canada | AC2982 | 11:45 | Scheduled | |
| Zagreb (ZAG) | Singapore Airlines | SQ2413 | 11:45 | Scheduled | |
| Zagreb (ZAG) | Swiss | LX4250 | 11:45 | Scheduled | |
| Zagreb (ZAG) | United Airlines | UA7278 | 11:45 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1284 expand_more(2) | 11:50 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8734 | 11:50 | Scheduled | |
| Madrid (MAD) | Vueling | VY5393 | 11:50 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1920 expand_more(8) | 11:50 | Cancelled | |
| Amsterdam (AMS) | Aeromexico | AM6448 | 11:50 | Cancelled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1784 | 11:50 | Cancelled | |
| Amsterdam (AMS) | Delta Air Lines | DL9378 | 11:50 | Cancelled | |
| Amsterdam (AMS) | IndiGo | 6E8079 | 11:50 | Cancelled | |
| Amsterdam (AMS) | Kenya Airways | KQ1960 | 11:50 | Cancelled | |
| Amsterdam (AMS) | Malaysia Airlines | MH5690 | 11:50 | Cancelled | |
| Amsterdam (AMS) | SAS | SK6643 | 11:50 | Cancelled | |
| Amsterdam (AMS) | Xiamen Air | MF9727 | 11:50 | Cancelled | |
| Gdansk (GDN) | Helvetic Airways | LX1380 expand_more(1) | 11:50 | Scheduled | |
| Gdansk (GDN) | LOT | LO5066 | 11:50 | Scheduled | |
| Tirana (TIA) | Swiss | LX1442 expand_more(1) | 11:50 | Scheduled | |
| Tirana (TIA) | Air Canada | AC6866 | 11:50 | Scheduled | |
| London (LCY) | Helvetic Airways | LX456 expand_more(1) | 11:55 | Scheduled | |
| London (LCY) | United Airlines | UA9776 | 11:55 | Scheduled | |
| Newquay (NQY) | Edelweiss | WK286 expand_more(1) | 11:55 | Scheduled | |
| Newquay (NQY) | Swiss | LX8286 | 11:55 | Scheduled | |
| Washington (IAD) | United Airlines | UA53 expand_more(4) | 11:55 | Scheduled | |
| Washington (IAD) | Air Canada | AC4109 | 11:55 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7801 | 11:55 | Scheduled | |
| Washington (IAD) | Lufthansa | LH9310 | 11:55 | Scheduled | |
| Washington (IAD) | Swiss | LX3200 | 11:55 | Scheduled | |
| Gothenburg (GOT) | Swiss | LX1222 expand_more(1) | 12:00 | Scheduled | |
| Gothenburg (GOT) | ITA Airways | AZ3864 | 12:00 | Scheduled | |
| Bucharest (OTP) | Swiss | LX1888 expand_more(1) | 12:00 | Scheduled | |
| Bucharest (OTP) | Air Canada | AC6756 | 12:00 | Scheduled | |
| Valencia (VLC) | Swiss | LX2142 expand_more(1) | 12:00 | Scheduled | |
| Valencia (VLC) | Air Canada | AC6782 | 12:00 | Scheduled | |
| London (LHR) | airBaltic | LX332 expand_more(2) | 12:05 | Scheduled | |
| London (LHR) | Air Canada | AC6837 | 12:05 | Scheduled | |
| London (LHR) | United Airlines | UA9760 | 12:05 | Scheduled | |
| Brindisi (BDS) | Edelweiss | LX1722 | 12:05 | Scheduled | |
| Palermo (PMO) | Helvetic Airways | LX1742 | 12:05 | Scheduled | |
| Athens (ATH) | Swiss | LX1838 expand_more(2) | 12:05 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A31983 | 12:05 | Scheduled | |
| Athens (ATH) | Air Canada | AC6796 | 12:05 | Scheduled | |
| Delhi (DEL) | Swiss | LX146 expand_more(2) | 12:10 | Scheduled | |
| Delhi (DEL) | Air Canada | AC6826 | 12:10 | Scheduled | |
| Delhi (DEL) | Air India | AI7714 | 12:10 | Scheduled | |
| Warsaw (WAW) | Swiss | LX1348 expand_more(3) | 12:10 | Scheduled | |
| Warsaw (WAW) | Air Canada | AC6807 | 12:10 | Scheduled | |
| Warsaw (WAW) | ITA Airways | AZ3890 | 12:10 | Scheduled | |
| Warsaw (WAW) | LOT | LO5054 | 12:10 | Scheduled | |
| Belgrade (BEG) | Swiss | LX1416 expand_more(1) | 12:10 | Scheduled | |
| Belgrade (BEG) | Singapore Airlines | SQ2906 | 12:10 | Scheduled | |
| Palma de Mallorca (PMI) | airBaltic | LX2156 | 12:10 | Scheduled | |
| Cairo (CAI) | Swiss | LX238 expand_more(1) | 12:15 | Scheduled | |
| Cairo (CAI) | Egyptair | MS9275 | 12:15 | Scheduled | |
| Budapest (BUD) | Helvetic Airways | LX2254 expand_more(2) | 12:15 | Scheduled | |
| Budapest (BUD) | Air Canada | AC6852 | 12:15 | Scheduled | |
| Budapest (BUD) | United Airlines | UA9778 | 12:15 | Scheduled | |
| Stockholm (ARN) | Swiss | LX1250 expand_more(3) | 12:20 | Scheduled | |
| Stockholm (ARN) | Air Canada | AC6849 | 12:20 | Scheduled | |
| Stockholm (ARN) | ITA Airways | AZ3840 | 12:20 | Scheduled | |
| Stockholm (ARN) | United Airlines | UA9800 | 12:20 | Scheduled | |
| Kosice (KSC) | Helvetic Airways | LX1490 | 12:20 | Scheduled | |
| Naples (NAP) | airBaltic | LX1710 | 12:20 | Scheduled | |
| Barcelona (BCN) | Swiss | LX1954 | 12:20 | Scheduled | |
| Manchester (MAN) | Swiss | LX394 | 12:25 | Scheduled | |
| Copenhagen (CPH) | Swiss | LX1270 | 12:25 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS136 | 12:25 | Scheduled | |
| Nice (NCE) | Swiss | LX568 | 12:30 | Scheduled | |
| Amsterdam (AMS) | Swiss | LX728 | 12:30 | Scheduled | |
| Bologna (BLQ) | Helvetic Airways | LX1670 | 12:30 | Scheduled | |
| Luxembourg (LUX) | Helvetic Airways | LX754 | 12:35 | Scheduled | |
| Hamburg (HAM) | airBaltic | LX1056 | 12:35 | Scheduled | |
| Prague (PRG) | Swiss | LX1486 | 12:35 | Scheduled | |
| Delhi (DEL) | Swiss | LX2646 | 12:35 | Scheduled | |
| Montreal (YUL) | Edelweiss | LX86 | 12:40 | Scheduled | |
| Paris (CDG) | airBaltic | LX638 | 12:40 | Scheduled | |
| Hannover (HAJ) | Helvetic Airways | LX816 | 12:40 | Scheduled | |
| Berlin (BER) | Swiss | LX966 | 12:45 | Scheduled | |
| Dusseldorf (DUS) | Edelweiss | LX1018 | 12:45 | Scheduled | |
| Rome (FCO) | airBaltic | LX1736 | 12:45 | Scheduled | |
| Ljubljana (LJU) | airBaltic | LX2274 | 12:45 | Scheduled | |
| Venice (VCE) | Swiss | LX1662 | 12:50 | Scheduled | |
| Florence (FLR) | Helvetic Airways | LX1674 | 12:50 | Scheduled | |
| Lisbon (LIS) | Swiss | LX2084 | 12:50 | Scheduled | |
| Shanghai (PVG) | Swiss | LX188 | 12:55 | Scheduled | |
| Brussels (BRU) | airBaltic | LX780 | 12:55 | Scheduled | |
| Stuttgart (STR) | Swiss | LX1168 | 12:55 | Scheduled | |
| Geneva (GVA) | Swiss | LX2806 | 12:55 | Scheduled | |
| Miami (MIA) | Swiss | LX64 | 01:00 | Scheduled | |
| Boston (BOS) | Swiss | LX54 | 01:00 | Scheduled | |
| Chicago (ORD) | Swiss | LX8 | 01:05 | Scheduled | |
| Tokyo (NRT) | Swiss | LX160 | 01:05 | Scheduled | |
| Milan (MXP) | Helvetic Airways | LX1628 | 01:05 | Scheduled | |
| Malaga (AGP) | Swiss | LX2114 | 01:05 | Scheduled | |
| Los Angeles (LAX) | Swiss | LX40 | 01:10 | Scheduled | |
| San Francisco (SFO) | Swiss | LX38 | 01:10 | Scheduled | |
| Washington (IAD) | Swiss | LX72 | 01:10 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Zurich Airport for huge savings.
Flight Departures at Zurich Airport
Central Zurich is situated a mere 10 km distance from the busiest international airport in the country. Having been voted Europe's leading airport for several years running and also best airport for dining and drink, Zurich Airport is constantly upgrading its passenger services and facilities to keep pace with other airports and to ensure that departures at Zurich Airport are well looked after, while they are at the airport.
Departures at Zurich Airport will have no problems getting to the airport, as there are many public transport travel options available to them. No fewer than 13 regional bus services leave at regular intervals from the city center for the airport's own bus terminal, which is located close to the main airport compound.
Zurich Airport departures can also board tram services offered by the Glattalbahn. Service number 10 connects Zurich Airport departures wishing to travel from the main railway station (Hautpbahnhof) in the city with the airport. It is also possible to take tram service 12 the city center to get to Zurich Airport in time to board the return flight. Both services operate at 7 to 15 minute intervals throughout the day.
Switzerland is famous for its excellent winter sports resorts and during the skiing season there are winter sport coaches that shuttle arrivals at Zurich Airport directly to the ski slopes in the Swiss Alps and also the neighbouring countries Germany, Austria and France. These services can be boarded at the main bus terminal in the airport complex.
Mainline trains can also be boarded directly, as Zurich Airport has its very own railway station with access underneath the terminal buildings. Zurich Airport arrivals can board train connections to Basel, Winterthur, St. Gallen, Lucerne and Bern in Switzerland as well as take long distance trains to other European destinations, such as Munich and Konstanz in Germany for example.
Arrivals at Zurich Airport can also take metro trains, which link the airport with the city via S-Bahn trains (lines S2 and S16). There are two terminal buildings, namely Terminal A, where mainly European routes and international TWA flights are processed and Terminal B, where not only charter flights are being handled but all other international flights not taken care of by Terminal A. More than 29 million passengers pass through the gates of Zürich Airport per annum and the numbers are growing.
Arrivals at Zurich Airport who have made advance bookings for car hire will find the major car rental companies located at the Car Hire Centre in the Airporton Level 1. Here the rental stations for suppliers such as Avis, Budget, Europcar, Hertz, National and Sixt can be found.
Zurich Airport taxis drop passengers off either by the rank located in front of Arrival Halls 1 and 2 or as close as possible to the Departure areas. The cost for a single journey from central Zurich to the airport will be ca. EUR 49.00 or CHF 60.00. Advance taxi reservations can be made by calling (41) 848 850 852, which is a central booking desk service.
Zurich Airport departures can fly to international destinations such as Copenhagen, Vienna, Istanbul, Amsterdam, Düsseldorf, Helsinki, London, Warsaw and Singapore for example on routes offered by some of the word’s largest airlines such as Vueling, Austrian Airlines, Aeroflot, Air France, Air Berlin, Aer Lingus, Air Malta, Nikki, Lufthansa, Finnair, Air Canada, American Airlines, Delta Air Lines, EasyJet, Germanwings, Iberia, Scandinavian Airlines or Emirates.
Some of the airport hotels also offer shuttle services to their guests. Zurich Airport arrivals get picked up at Arrival 1 and 2, while departing guests are dropped off close to the departure areas. The budget Holiday Inn Express is located a short 7 minute shuttle ride from the airport, while the more upmarket Hilton, also offering a shuttle service, is located a mere 5 minutes shuttle ride from the airport and 15 minutes from Zurich center.
Refreshments are also taken care of for departures at Zurich Airport who have a little time to spare prior to their flights. At the Airport Center departure passengers can enjoy award-winning dining in some wonderful snack bars and restaurants. Plenty of shops sell pretty much everything a departing passenger could need prior to boarding their flight, from supermarket stores, fresh fruit counters, designer fashion outlets, watches and jewelry, electronics and mobile phones as well as newspapers and books.
Departures at Zurich Airport who require assistance should turn to the information desks located in the terminals. For more information about Zurich Airport departures, please visit the official airport website at www.zurich-airport.com.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowZurich has more than 50 museums and 100 galleries to offer art lovers and hobby historians...

